Kochava standard post-install events have a finite list of event names and event keys. You can instrument your post-install events using one of the event names, and as many of the event keys (per event) as you would like. The information on this page has been organized by app type with the Kochava suggested post-install events.
BEST PRACTICES: Custom events can be sent to Kochava based upon the specific needs of each individual app. When instrumenting a custom or S2S event, be sure to set the values to the Raw Key names listed in the tables below when possible, while event names should directly match these standard event types.
CAUTION: The following meta data keys cannot be used as they are reserved by the Kochava system:
- network
- source
- fb_campaign
- campaign
- site
- creative
- attribution_type
- integration_type
- integration_version
- cracked
- jailbroken
Gaming
Standard Events:
Parameter | Value | Raw Key | Type |
---|
User ID | A unique player identifier. | user_id | string |
Name | Name or description of the tutorial completed. | name | string |
Duration | Elapsed time to complete the tutorial, in seconds. | duration | number |
Parameter | Value | Raw Key | Type |
---|
User ID | A unique player identifier. | user_id | string |
Name | A name, number or description of the level completed. | name | string |
Duration | Elapsed time to complete the level, in seconds. | duration | number |
Parameter | Value | Raw Key | Type |
---|
User ID | A unique customer identifier. | user_id | string |
Name | Name(s) of items purchased. | name | string |
Content ID | Identifier(s) of the items purchased. | content_id | string |
Price | The total revenue from this purchase. | sum | number |
Currency | The currency used. | currency | string |
Checkout as Guest | Any data related to guest checkout status. | checkout_as_guest | string |
NOTE: The Ad View event type is intended for True LTV use. A typical Ad View often consists only of Ad Type, Ad Network Name and Ad Placement, while other values should be populated if known.
Parameter | Value | Raw Key | Type |
---|
Ad Type | The type or identifier of the ad unit. | ad_type | string |
Ad Network Name | The ad network name. | ad_network_name | string |
Ad Placement | The location or placement of the ad unit. | placement | string |
Ad Mediation Name | The name of the mediation provider. | ad_mediation_name | string |
Ad Campaign ID | The campaign id. | ad_campaign_id | string |
Ad Campaign Name | The campaign name. | ad_campaign_name | string |
Ad Size | The size of the ad unit. | ad_size | string |
Parameter | Value | Raw Key | Type |
---|
Rating Value | The rating value chosen. | rating_value | number |
Maximum Rating | The maximum possible rating value. | max_rating_value | number |
Custom Events:
- Level Attempt
- Reward Unlocked
- Level Start
eCommerce
Standard Events:
Parameter | Value | Raw Key | Type |
---|
User ID | A unique customer identifier. | user_id | string |
Name | Name of item. | name | string |
Content ID | A unique item identifier. | content_id | string |
Item Quantity | The quantity added. | quantity | number |
Referral Form | Source or referral to attribute. | referral_from | string |
Parameter | Value | Raw Key | Type |
---|
User ID | A unique customer identifier. | user_id | string |
Name | Name of item. | name | string |
Content ID | A unique item identifier. | content_id | string |
Referral From | Source or referral to attribute. | referral_from | string |
Parameter | Value | Raw Key | Type |
---|
User ID | A unique customer identifier. | user_id | string |
Name | One or multiple names of the items in the cart. | name | string |
Content ID | One or multiple item identifiers of the items in the cart. | content_id | string |
Checkout as Guest | Any data related to guest checkout status. | checkout_as_guest | string |
Currency | Currency to be used. | currency | string |
Parameter | Value | Raw Key | Type |
---|
User ID | A unique customer identifier. | user_id | string |
Name | Name(s) of items purchased. | name | string |
Content ID | Identifier(s) of the items purchased. | content_id | string |
Price | The total revenue from this purchase. | sum | number |
Currency | The currency used. | currency | string |
Checkout as Guest | Any data related to guest checkout status. | checkout_as_guest | string |
Parameter | Value | Raw Key | Type |
---|
URI | The query string or uri. | uri | string |
Results | The results of the search. | results | string |
NOTE: The Ad View event type is intended for True LTV use. A typical Ad View often consists only of Ad Type, Ad Network Name and Ad Placement, while other values should be populated if known.
Parameter | Value | Raw Key | Type |
---|
Ad Type | The type or identifier of the ad unit. | ad_type | string |
Ad Network Name | The ad network name. | ad_network_name | string |
Ad Placement | The location or placement of the ad unit. | placement | string |
Ad Mediation Name | The name of the mediation provider. | ad_mediation_name | string |
Ad Campaign ID | The campaign id. | ad_campaign_id | string |
Ad Campaign Name | The campaign name. | ad_campaign_name | string |
Ad Size | The size of the ad unit. | ad_size | string |
Parameter | Value | Raw Key | Type |
---|
Rating Value | The rating value chosen. | rating_value | number |
Maximum Rating | The maximum possible rating value. | max_rating_value | number |
Custom Events:
- View Product
- Sign Up
- Sign In
Ride Hailing
Standard Events:
Parameter | Value | Raw Key | Type |
---|
Rating Value | The rating value chosen. | rating_value | number |
Maximum Rating | The maximum possible rating value. | max_rating_value | number |
Parameter | Value | Raw Key | Type |
---|
User ID | A unique user identifier. | user_id | string |
User Name | A unique user name. | user_name | string |
Referral From | Source or referral to attribute. | referral_from | string |
Parameter | Value | Raw Key | Type |
---|
URI | The query string or uri. | uri | string |
Results | The results of the search. | results | string |
Custom Events:
- Ride Requested
- Ride Completed
- Share Ride Details
Entertainment – Streaming
Standard Events:
Parameter | Value | Raw Key | Type |
---|
User ID | A unique customer identifier. | user_id | string |
Name | Name(s) of items purchased. | name | string |
Content ID | Identifier(s) of the items purchased. | content_id | string |
Price | The total revenue from this purchase. | sum | number |
Currency | The currency used. | currency | string |
Checkout as Guest | Any data related to guest checkout status. | checkout_as_guest | string |
Parameter | Value | Raw Key | Type |
---|
Rating Value | The rating value chosen. | rating_value | number |
Maximum Rating | The maximum possible rating value. | max_rating_value | number |
Parameter | Value | Raw Key | Type |
---|
User ID | A unique user identifier. | user_id | string |
User Name | A unique user name. | user_name | string |
Referral From | Source or referral to attribute. | referral_from | string |
Parameter | Value | Raw Key | Type |
---|
URI | The query string or uri. | uri | string |
Results | The results of the search. | results | string |
Parameter | Value | Raw Key | Type |
---|
User ID | A unique customer identifier. | user_id | string |
Name | Name of the item viewed. | name | string |
Content ID | A unique item identifier. | content_id | string |
Referral From | View source or referral to attribute. | referral_from | string |
NOTE: The Ad View event type is intended for True LTV use. A typical Ad View often consists only of Ad Type, Ad Network Name and Ad Placement, while other values should be populated if known.
Parameter | Value | Raw Key | Type |
---|
Ad Type | The type or identifier of the ad unit. | ad_type | string |
Ad Network Name | The ad network name. | ad_network_name | string |
Ad Placement | The location or placement of the ad unit. | placement | string |
Ad Mediation Name | The name of the mediation provider. | ad_mediation_name | string |
Ad Campaign ID | The campaign id. | ad_campaign_id | string |
Ad Campaign Name | The campaign name. | ad_campaign_name | string |
Ad Size | The size of the ad unit. | ad_size | string |
Custom Events:
- Video View
- Free Trial Signup
- Share Video
- Subscribe
Travel
Parameter | Value | Raw Key | Type |
---|
User ID | A unique customer identifier. | user_id | string |
Name | One or multiple names of the items in the cart. | name | string |
Content ID | One or multiple item identifiers of the items in the cart. | content_id | string |
Checkout as Guest | Any data related to guest checkout status. | checkout_as_guest | string |
Currency | Currency to be used. | currency | string |
Parameter | Value | Raw Key | Type |
---|
User ID | A unique player identifier. | user_id | string |
Name | A name, number or description of the level completed. | name | string |
Duration | Elapsed time to complete the level, in seconds. | duration | number |
Parameter | Value | Raw Key | Type |
---|
User ID | A unique customer identifier. | user_id | string |
Name | Name(s) of items purchased. | name | string |
Content ID | Identifier(s) of the items purchased. | content_id | string |
Price | The total revenue from this purchase. | sum | number |
Currency | The currency used. | currency | string |
Checkout as Guest | Any data related to guest checkout status. | checkout_as_guest | string |
Parameter | Value | Raw Key | Type |
---|
Rating Value | The rating value chosen. | rating_value | number |
Maximum Rating | The maximum possible rating value. | max_rating_value | number |
Parameter | Value | Raw Key | Type |
---|
User ID | A unique user identifier. | user_id | string |
User Name | A unique user name. | user_name | string |
Referral From | Source or referral to attribute. | referral_from | string |
Parameter | Value | Raw Key | Type |
---|
URI | The query string or uri. | uri | string |
Results | The results of the search. | results | string |
Parameter | Value | Raw Key | Type |
---|
User ID | A unique customer identifier. | user_id | string |
Name | Name of the item viewed. | name | string |
Content ID | A unique item identifier. | content_id | string |
Referral From | View source or referral to attribute. | referral_from | string |
NOTE: The Ad View event type is intended for True LTV use. A typical Ad View often consists only of Ad Type, Ad Network Name and Ad Placement, while other values should be populated if known.
Parameter | Value | Raw Key | Type |
---|
Ad Type | The type or identifier of the ad unit. | ad_type | string |
Ad Network Name | The ad network name. | ad_network_name | string |
Ad Placement | The location or placement of the ad unit. | placement | string |
Ad Mediation Name | The name of the mediation provider. | ad_mediation_name | string |
Ad Campaign ID | The campaign id. | ad_campaign_id | string |
Ad Campaign Name | The campaign name. | ad_campaign_name | string |
Ad Size | The size of the ad unit. | ad_size | string |
Custom Event:
Utility
Standard Events:
Parameter | Value | Raw Key | Type |
---|
User ID | A unique user identifier. | user_id | string |
Name | Name of achievement. | name | string |
Duration | Elapsed time to complete the achievement, in seconds. | duration | number |
NOTE: The Ad View event type is intended for True LTV use. A typical Ad View often consists only of Ad Type, Ad Network Name and Ad Placement, while other values should be populated if known.
Parameter | Value | Raw Key | Type |
---|
Ad Type | The type or identifier of the ad unit. | ad_type | string |
Ad Network Name | The ad network name. | ad_network_name | string |
Ad Placement | The location or placement of the ad unit. | placement | string |
Ad Mediation Name | The name of the mediation provider. | ad_mediation_name | string |
Ad Campaign ID | The campaign id. | ad_campaign_id | string |
Ad Campaign Name | The campaign name. | ad_campaign_name | string |
Ad Size | The size of the ad unit. | ad_size | string |
Parameter | Value | Raw Key | Type |
---|
User ID | A unique customer identifier. | user_id | string |
Name | Name(s) of items purchased. | name | string |
Content ID | Identifier(s) of the items purchased. | content_id | string |
Price | The total revenue from this purchase. | sum | number |
Currency | The currency used. | currency | string |
Checkout as Guest | Any data related to guest checkout status. | checkout_as_guest | string |
Parameter | Value | Raw Key | Type |
---|
Rating Value | The rating value chosen. | rating_value | number |
Maximum Rating | The maximum possible rating value. | max_rating_value | number |
Parameter | Value | Raw Key | Type |
---|
User ID | A unique user identifier. | user_id | string |
User Name | A unique user name. | user_name | string |
Referral From | Source or referral to attribute. | referral_from | string |
Social
Standard Events:
NOTE: The Ad View event type is intended for True LTV use. A typical Ad View often consists only of Ad Type, Ad Network Name and Ad Placement, while other values should be populated if known.
Parameter | Value | Raw Key | Type |
---|
Ad Type | The type or identifier of the ad unit. | ad_type | string |
Ad Network Name | The ad network name. | ad_network_name | string |
Ad Placement | The location or placement of the ad unit. | placement | string |
Ad Mediation Name | The name of the mediation provider. | ad_mediation_name | string |
Ad Campaign ID | The campaign id. | ad_campaign_id | string |
Ad Campaign Name | The campaign name. | ad_campaign_name | string |
Ad Size | The size of the ad unit. | ad_size | string |
Parameter | Value | Raw Key | Type |
---|
Rating Value | The rating value chosen. | rating_value | number |
Maximum Rating | The maximum possible rating value. | max_rating_value | number |
Parameter | Value | Raw Key | Type |
---|
User ID | A unique user identifier. | user_id | string |
User Name | A unique user name. | user_name | string |
Referral From | Source or referral to attribute. | referral_from | string |
Parameter | Value | Raw Key | Type |
---|
URI | The query string or uri. | uri | string |
Results | The results of the search. | results | string |
Parameter | Value | Raw Key | Type |
---|
User ID | A unique customer identifier. | user_id | string |
Name | Name of the item viewed. | name | string |
Content ID | A unique item identifier. | content_id | string |
Referral From | View source or referral to attribute. | referral_from | string |
Full List of Standard Events
- Achievement
- Ad Click
- Ad View
- Add to Cart
- Add to Wishlist
- Checkout Start
- Level Complete
- Purchase
- Rating
- Registration Complete
- Search
- Tutorial Complete
- Start Trial
- Subscribe
- View
- QSS. (Quality Steaming Session >5mins)
- First_Video_View
- Share_with_friend
- Authentication_Success
- Watch_later
Standard Event Parameters
The following standard parameters may be included with any event. Custom parameters may also be used as needed, although it is highly recommended these standard parameters be used when possible. If implementing these parameters manually, please ensure that your values are sent under the Raw Key key names. You may mix and match parameters as desired for any given event, with a limit of 16 (sixteen) parameters at most.
Parameter Name | Raw Key (S2S or Custom) | Expected Type |
---|
Action | action | string |
Background | background | boolean |
Checkout as Guest | checkout_as_guest | string |
Completed | completed | boolean |
Content ID | content_id | string |
Content Type | content_type | string |
Currency | currency | string |
Date | now_date | string |
Description | description | string |
Destination | destination | string |
Duration | duration | number |
End Date | end_date | string |
Item Added From | item_added_from | string |
Level | level | string |
LTV Ad Campaign ID | ad_campaign_id | string |
LTV Ad Campaign Name | ad_campaign_name | string |
LTV Ad Group ID | ad_group_id | string |
LTV Ad Group Name | ad_group_name | string |
LTV Ad Mediation Name | ad_mediation_name | string |
LTV Ad Network Name | ad_network_name | string |
LTV Ad Placement | placement | string |
LTV Ad Size | ad_size | string |
LTV Ad Type | ad_type | string |
Max Rating Vlaue | max_rating_value | number |
Name | name | string |
Order ID | order_id | string |
Origin | origin | string |
Price | price | number |
Quantity | quantity | number |
Rating Value | rating_value | number |
Receipt ID | receipt_id | string |
Referral From | referral_from | string |
Registration | registration_method | string |
Results | results | string |
Score | score | string |
Search Term | search_term | string |
Spatial X | spatial_x | number |
Spatial Y | spatial_y | number |
Spatial Z | spatial_z | number |
Start Date | start_date | string |
Success | success | string |
URI | uri | string |
User ID | user_id | string |
User Name | user_name | string |
Validated | validated | string |
Last Modified: Jul 20, 2023 at 8:06 am