Name |
SKAdNetwork Data Received
|
Method
|
Campaign Data Enrichment
|
---|---|---|---|
Aarki | ✔ | postback forward | Campaign Name Campaign ID |
AdColony | ✔ | postback forward | Campaign Name Campaign ID |
AdTheorent | ✔ | postback forward | |
AdzMedia | ✔ | postback forward | Campaign Name Campaign ID |
Applift | ✔ | postback forward | Campaign Name Campaign ID |
AppLovin | ✔ | postback forward | Campaign Name Campaign ID |
Appreciate | ✔ | postback forward | Campaign Name Campaign ID |
Bidease | ✔ | API | Campaign ID Campaign Name |
Chartboost | ✔ | postback forward | |
Cross Audience | ✔ | postback forward | |
CrossInstall | ✔ | postback forward | Campaign Name Campaign ID |
Curate Mobile | ✔ | postback forward | Campaign Name Campaign ID |
✔ | API | Campaign Name Campaign ID |
|
Glispa | ✔ | postback forward | Campaign Name Campaign ID |
✔ | API | Campaign ID Campaign Name |
|
i-mobile | ✔ | postback forward | Campaign Name Campaign ID |
InMobi | ✔ | postback forward | Campaign Name Campaign ID |
ironSource | ✔ | postback forward | Campaign Name Campaign ID Site ID (iS internal pub ID) |
Jampp | ✔ | postback forward | Campaign Name Campaign ID |
Jun Group | ✔ | postback forward | |
Kaden | ✔ | postback forward | Campaign Name Campaign ID |
Kayzen | ✔ | postback forward | Campaign Name Campaign ID |
LifeStreet | ✔ | postback forward | Campaign Name Campaign ID |
Liftoff | ✔ | postback forward | Campaign Name Campaign ID |
mediasmart | ✔ | postback forward | Campaign Name Campaign ID |
Mintegral | ✔ | postback forward | Campaign Name Campaign ID |
MobilityWare | ✔ | postback forward | Campaign Name Campaign ID |
Mocha Global | ✔ | postback forward | Campaign Name Campaign ID |
MOLOCO | ✔ | postback forward | Campaign Name Campaign ID |
MoPub Acquire | ✔ | postback forward | Campaign Name Campaign ID |
Persona.ly | ✔ | postback forward | Campaign Name Campaign ID |
✔ | postback forward | Campaign Name Campaign ID Sub Campaign Name Sub Campaign ID |
|
Smadex | ✔ | postback forward | Campaign Name Campaign ID |
Snapchat | ✔ | postback forward | Campaign Name Campaign ID Sub Campaign Name (Ad Squad Name) Sub Campaign ID (Ad Squad ID) Site ID (Snap Channel) |
Tapjoy | ✔ | postback forward | |
Taptica | ✔ | postback forward | Campaign Name Campaign ID |
The Trade Desk | ✔ | postback forward | Campaign Name Campaign ID Sub Campaign Name Sub Campaign ID |
TikTok For Business | ✔ | postback forward | Campaign Name Campaign ID Sub Campaign Name Sub Campaign ID |
✔ | API | Campaign Name Campaign ID Sub Campaign Name (Line Item Name) Sub Campaign ID (Line Item ID) |
|
Unity Ads | ✔ | postback forward | Campaign Name Campaign ID Site ID |
Ventes Avenues | ✔ | postback forward | Campaign Name Campaign ID |
Vungle | ✔ | postback forward | Campaign Name Campaign ID |
Wefound | ✔ | API | Campaign ID Campaign Name |
Yahoo! | ✔ | postback forward | Campaign Name |
Support Home > Reference Information > Integrate with Kochava as a Network/Publisher > SKAdNetwork Partner Certification > SKAdNetwork Certified Partners