Name | SKAdNetwork Data Received | Method | Campaign Data Enrichment |
---|---|---|---|
Aarki | ✔ | postback forward | Campaign Name Campaign ID |
AdColony | ✔ | postback forward | Campaign Name Campaign ID |
AdTheorent | ✔ | postback forward | |
AdzMedia | ✔ | postback forward | Campaign Name Campaign ID |
Appier | ✔ | postback forward | Campaign Name Campaign ID |
AmoAd | ✔ | postback forward | Campaign Name Campaign ID |
Applift | ✔ | postback forward | Campaign Name Campaign ID |
AppLovin | ✔ | postback forward | Campaign Name Campaign ID |
Appreciate | ✔ | postback forward | Campaign Name Campaign ID |
Bidease | ✔ | API | Campaign ID Campaign Name |
Bold Screen Media | ✔ | postback forward | Campaign ID Campaign Name |
Chartboost | ✔ | postback forward | |
Clearpier Performance | ✔ | postback forward | Campaign Name Campaign ID |
Cronbay_tech | ✔ | postback forward | |
Criteo New | ✔ | postback forward | Campaign Name Campaign ID |
Cross Audience | ✔ | postback forward | |
CrossInstall | ✔ | postback forward | Campaign Name Campaign ID |
Curate Mobile | ✔ | postback forward | Campaign Name Campaign ID |
DemandScale | ✔ | postback forward | Campaign Name Campaign ID |
Discipline Digital | ✔ | postback forward | Campaign Name Campaign ID |
Edge226 | ✔ | postback forward | Campaign Name Campaign ID |
✔ | API | Campaign Name Campaign ID | |
Feedmob | ✔ | postback forward | Campaign Name Campaign ID |
Found.io | ✔ | postback forward | Campaign Name Campaign ID |
Fuzeclick Inc. | ✔ | postback forward | Campaign Name Campaign ID |
Glispa | ✔ | postback forward | Campaign Name Campaign ID |
✔ | API | Campaign ID Campaign Name | |
i-mobile | ✔ | postback forward | Campaign Name Campaign ID |
InMobi | ✔ | postback forward | Campaign Name Campaign ID |
ironSource | ✔ | postback forward | Campaign Name Campaign ID Site ID (iS internal pub ID) |
Jampp | ✔ | postback forward | Campaign Name Campaign ID |
Jun Group | ✔ | postback forward | |
Kaden | ✔ | postback forward | Campaign Name Campaign ID |
Kayzen | ✔ | postback forward | Campaign Name Campaign ID |
Kismet | ✔ | postback forward | Campaign Name Campaign ID |
LifeStreet | ✔ | postback forward | Campaign Name Campaign ID |
Liftoff | ✔ | postback forward | Campaign Name Campaign ID |
LoopMe | ✔ | postback forward | Campaign Name Campaign ID |
mediasmart | ✔ | postback forward | Campaign Name Campaign ID |
Mintegral | ✔ | postback forward | Campaign Name Campaign ID |
MobilityWare | ✔ | postback forward | Campaign Name Campaign ID |
Mobligent Media | ✔ | postback forward | Campaign Name Campaign ID |
Moburst | ✔ | postback forward | Campaign Name Campaign ID |
Mocha Global | ✔ | postback forward | Campaign Name Campaign ID |
MOLOCO | ✔ | postback forward | Campaign Name Campaign ID |
Mooko | ✔ | postback forward | Campaign Name Campaign ID |
MoPub Acquire | ✔ | postback forward | Campaign Name Campaign ID |
MYAPPFREE | ✔ | postback forward | Campaign Name Campaign ID |
Nend | ✔ | postback forward | Campaign Name Campaign ID |
Performance Launchpad | ✔ | postback forward | Campaign Name Campaign ID |
Persona.ly | ✔ | postback forward | Campaign Name Campaign ID |
Playdigo | ✔ | postback forward | Campaign Name Campaign ID |
Quora | ✔ | postback forward | Campaign Name Campaign ID |
Qverse | ✔ | postback forward | Campaign Name Campaign ID |
✔ | postback forward | Campaign Name Campaign ID Sub Campaign Name Sub Campaign ID | |
Remerge | ✔ | postback forward | Campaign Name Campaign ID |
Smadex | ✔ | postback forward | Campaign Name Campaign ID |
SmartNews | ✔ | postback forward | Campaign Name Campaign ID |
Snapchat | ✔ | postback forward | Campaign Name Campaign ID Sub Campaign Name (Ad Squad Name) Sub Campaign ID (Ad Squad ID) Site ID (Snap Channel) |
Spyke Media | ✔ | postback forward | Campaign Name Campaign ID |
StackAdapt | ✔ | postback forward | Campaign Name Campaign ID |
Tapjoy | ✔ | postback forward | |
Taptica | ✔ | postback forward | Campaign Name Campaign ID |
The Trade Desk | ✔ | postback forward | Campaign Name Campaign ID Sub Campaign Name Sub Campaign ID |
Thing or Two | ✔ | postback forward | Campaign Name Campaign ID |
TikTok For Business | ✔ | postback forward | Campaign Name Campaign ID Sub Campaign Name Sub Campaign ID |
✔ | API | Campaign Name Campaign ID Sub Campaign Name (Line Item Name) Sub Campaign ID (Line Item ID) | |
TYRADS PTE LTD | ✔ | postback forward | Campaign Name Campaign ID |
Unity Ads | ✔ | postback forward | Campaign Name Campaign ID Site ID |
Urban Connection | ✔ | postback forward | Campaign Name Campaign ID Site ID |
Ventes Avenues | ✔ | postback forward | Campaign Name Campaign ID |
Vungle | ✔ | postback forward | Campaign Name Campaign ID |
Wefound | ✔ | API | Campaign ID Campaign Name |
We Grow | ✔ | API | Campaign ID Campaign Name |
Yandex.Direct | ✔ | postback forward | Campaign Name Campaign ID |
Yahoo! | ✔ | postback forward | Campaign Name |
youAPPi | ✔ | postback forward | Campaign Name Campaign ID |
ZinkAds | ✔ | postback forward | Campaign Name Campaign ID |
Zucks Ad Network | ✔ | postback forward | Campaign Name Campaign ID |
Support Home > Reference Information > Integrate with Kochava as a Network/Publisher > SKAdNetwork Partner Certification > SKAdNetwork Certified Partners