| Matched By | Definition | 
|---|---|
| adid | Matched on ADID | 
| adid_md5 | Matched on ADID variant | 
| adid_md5_lowercase | Matched on ADID variant | 
| adid_md5_md5 | Matched on ADID variant | 
| adid_md5_sha1 | Matched on ADID variant | 
| adid_md5_uppercase | Matched on ADID variant | 
| adid_sha1 | Matched on ADID variant | 
| adid_sha1_md5 | Matched on ADID variant | 
| adid_sha1_sha1 | Matched on ADID variant | 
| adid_sha1_uppercase | Matched on ADID variant | 
| android_id | Matched on Android ID | 
| android_id_md5 | Matched on Android ID variant | 
| android_id_md5_lowercase | Matched on Android ID variant | 
| android_id_md5_md5 | Matched on Android ID variant | 
| android_id_md5_sha1 | Matched on Android ID variant | 
| android_id_md5_uppercase | Matched on Android ID variant | 
| android_id_md5_uppercase_md5 | Matched on Android ID variant | 
| android_id_sha1 | Matched on Android ID variant | 
| android_id_sha1_lowercase | Matched on Android ID variant | 
| android_id_sha1_md5 | Matched on Android ID variant | 
| android_id_sha1_sha1 | Matched on Android ID variant | 
| android_id_sha1_uppercase | Matched on Android ID variant | 
| email* | Matched on Email address | 
| email_md5 | Matched on Email address variant | 
| email_md5_md5 | Matched on Email address variant | 
| email_md5_sha1 | Matched on Email address variant | 
| email_md5_uppercase | Matched on Email address variant | 
| email_sha1 | Matched on Email address variant | 
| email_sha1_md5 | Matched on Email address variant | 
| email_sha1_sha1 | Matched on Email address variant | 
| email_sha1_uppercase | Matched on Email address variant | 
| email_md5_lowercase | Matched on Email address variant | 
| email_md5_uppercase_md5 | Matched on Email address variant | 
| email_sha1_lowercase | Matched on Email address variant | 
| fb_attribution_id | Facebook claim & last click in | 
| fb_attribution_id_claim | Facebook claim, not last click in | 
| modeled | Modeled logic: (IP+Device_Ver+OS_Ver) (see iOS 14+ restrictions)  | 
| Google claim & last click in | |
| google_claim | Google claim, not last click in | 
| gplay | Matched on Google Referrer | 
| idfa | Matched on IDFA | 
| idfa_md5 | Matched on IDFA variant | 
| idfa_md5_lowercase | Matched on IDFA variant | 
| idfa_md5_md5 | Matched on IDFA variant | 
| idfa_md5_sha1 | Matched on IDFA variant | 
| idfa_sha1 | Matched on IDFA variant | 
| idfa_sha1_lowercase | Matched on IDFA variant | 
| idfa_sha1_md5 | Matched on IDFA variant | 
| idfa_sha1_sha1 | Matched on IDFA variant | 
| idfaND | ND stands for “no dashes” — an IDFA usually contains 4 dashes. We attempt to reconcile on both “ND” and “PD” (plus dashes) | 
| idfaND_md5 | Matched on idfaND variant | 
| idfaND_md5_lowercase | Matched on idfaND variant | 
| idfaND_sha1 | Matched on idfaND variant | 
| idfaND_sha1_lowercase | Matched on idfaND variant | 
| imei | Matched on IMEI | 
| imei_md5 | Matched on IMEI variant | 
| imei_md5_lowercase | Matched on IMEI variant | 
| imei_md5_md5 | Matched on IMEI variant | 
| imei_md5_sha1 | Matched on IMEI variant | 
| imei_sha1 | Matched on IMEI variant | 
| imei_sha1_lowercase | Matched on IMEI variant | 
| imei_sha1_md5 | Matched on IMEI variant | 
| imei_sha1_sha1 | Matched on IMEI variant | 
| ip_address | Matched on IP address > not enough information available to validate full fingerprint reconciliation | 
| ip_range | Matched on first 3 stanzas of IP address | 
| mac | Matched on MAC address | 
| mac_md5 | Matched on MAC address variant | 
| mac_md5_lowercase | Matched on MAC address variant | 
| mac_md5_md5 | Matched on MAC address variant | 
| mac_md5_sha1 | Matched on MAC address variant | 
| mac_md5_uppercase | Matched on MAC address variant | 
| mac_sha1 | Matched on MAC address variant | 
| mac_sha1_lowercase | Matched on MAC address variant | 
| mac_sha1_md5 | Matched on MAC address variant | 
| mac_sha1_sha1 | Matched on MAC address variant | 
| mac_sha1_uppercase | Matched on MAC address variant | 
| macNC | NC = ”no colons” We attempt reconciliation on both “macNC” and “macPC” | 
| macNC_md5 | Matched on macNC variant | 
| macNC_md5_lowercase | Matched on macNC variant | 
| macNC_md5_sha1 | Matched on macNC variant | 
| macNC_sha1 | Matched on macNC variant | 
| macNC_sha1_lowercase | Matched on macNC variant | 
| macNC_sha1_sha1 | Matched on macNC variant | 
| odin1 | Matched on odin1 | 
| odin1_md5 | Matched on odin1 variant | 
| odin1_sha1 | Matched on odin1 variant | 
| openudid | Matched on openUDID | 
| openudid_md5 | Matched on openUDID variant | 
| openudid_md5_lowercase | Matched on openUDID variant | 
| openudid_md5_md5 | Matched on openUDID variant | 
| openudid_sha1 | Matched on openUDID variant | 
| openudid_sha1_lowercase | Matched on openUDID variant | 
| openudid_sha1_md5 | Matched on openUDID variant | 
| openudid_sha1_sha1 | Matched on openUDID variant | 
| Twitter claim & last click in | |
| twitter_claim | Twitter claim, not last click in | 
*There are many potential email addresses which may be passed but all are email addresses collected by the operating system.