This feature is available only with paid Kochava accounts. Contact us to learn more.
Custom postbacks allow marketers to send a real-time feed of data captured by Kochava to a specific endpoint. This is particularly useful if your team has internal tools/endpoints that are built to analyze/store data for your apps.
Use Cases for Custom Postbacks:
A Custom Postback enables Kochava users to perform tasks such as:
- Post a real-time feed of install and post-install events to an endpoint (e.g., data warehouse)
- Customize which parameters are sent on postback
- Create postbacks on demand
Create a Postback
- Log in to Kochava.
- Select the desired Account and App.
- Select Apps & Assets > Partner Configuration.
- Click + Add a Configuration.
- Under Custom Postback, Select the custom event created for this postback.
- Click Save.
- Set the event Status. (By default, this option is set to Active)
- Set Event Matching. (optional)
- Update the event Title. (optional)
- Enter the Destination URL.
A. Select the Custom Event
A. Select the Custom Event
- Set the Supply Network Data to Analytics Partner. (optional)
- Select a Delivery Delay.
- Select Retry Attempts.
- Select Macro(s). (optional)
| Macro | Function |
Install |
Event |
|---|---|---|---|
| {} | Name set for registered event, will be “_install” for installs. | ✔ | ✔ |
| {} | Numerical data provided with event (if present). | ✔ | |
| {} | Numerical data provided with event (if present). | ✔ | |
| {} | Datetime of event. | ✔ | ✔ |
| {} | IP address of device on which event was performed. | ✔ | ✔ |
| {} | User Agent of the device on which the event was performed. | ✔ | ✔ |
| {} | IDFA of the device on which the event was performed. | ✔ | ✔ |
| {} | ADID of the device on which the event was performed. | ✔ | ✔ |
| {} | Android ID of the device on which the event was performed. | ✔ | ✔ |
| {} | Kochava Device ID of the device on which the event was performed. | ✔ | ✔ |
| {} | Name of the network responsible for the event conversion. | ✔ | ✔ |
| {} | ID of the campaign responsible for the event conversion. | ✔ | ✔ |
| {} | Name of the campaign responsible for the event conversion. | ✔ | ✔ |
| {} | Name of the Kochava tracker responsible for the event conversion. | ✔ | ✔ |
| {} | ID of the Kochava tracker responsible for the event conversion. | ✔ | ✔ |
| {} | Value received in site_id field, as received on the click. | ✔ | ✔ |
| {} | Value received in creative_id field, as received on the click. | ✔ | ✔ |
| {} | Time that the attribution occurred. | ✔ | ✔ |
| {} | The limit_tracking flag, as set by the developer within the app. | ✔ | ✔ |
| {} | The limit_tracking flag as set by the user within the OS of their device. | ✔ | ✔ |
| {} | Type of device identifier by which the event was attributed. | ✔ | ✔ |
| {} | ID of the click within Kochava. | ✔ | ✔ |
| {} | The city in which the event occurred. | ✔ | ✔ |
| {} | The ISO 3166-1 country code from which the event occurred. | ✔ | ✔ |
| {} | The version number of the device. | ✔ | ✔ |
| {} | The type of device that triggered the event. | ✔ | ✔ |
| {} | Optional event attribute key. | ✔ | |
| {} | Optional event attribute key. | ✔ | |
| {} | Optional event attribute key. | ✔ | |
| {} | Optional event attribute key. | ✔ | |
| {} | Optional event attribute key. | ✔ | |
| {} | Optional event attribute key. | ✔ | |
| {} | Optional event attribute key. | ✔ | |
| {} | Optional event attribute key. | ✔ | |
| {} | Optional event attribute key. | ✔ | |
| {} | Optional event attribute key. | ✔ | |
| {} | Optional event attribute key. | ✔ | |
| {} | Optional event attribute key. | ✔ | |
| {cp_0} | Optional attribute key. | ✔ | ✔ |
| {cp_1} | Optional attribute key. | ✔ | ✔ |
| {cp_2} | Optional attribute key. | ✔ | ✔ |
| {cp_3} | Optional attribute key. | ✔ | ✔ |
| {cp_4} | Optional attribute key. | ✔ | ✔ |
| {cp_5} | Optional attribute key. | ✔ | ✔ |
| {cp_6} | Optional attribute key. | ✔ | ✔ |
| {cp_7} | Optional attribute key. | ✔ | ✔ |
| {cp_8} | Optional attribute key. | ✔ | ✔ |
| {cp_9} | Optional attribute key. | ✔ | ✔ |
- Click Save.



